Fixed assets (in euros)
2016 | % | 2017 | % | |
Intangible fixed assets | 95,712 | 45,334 | ||
Tangible fixed assets | 3,538 | 12,138 | ||
Financial fixed assets | 36,302 | 73,115 | ||
TOTAL FIXED ASSETS | 135,552 | 1.46 | 130,587 | 0.29 |
Current assets (in euros)
2016 | % | 2017 | % | |
Receivables payable > 1 year | 2,231,207 | 28,181,097 | ||
Receivables payable < 1 year | 2,891,836 | 11,988,055 | ||
Liquid assets | 4,004,915 | 4,882,895 | ||
Accruals | 14,500 | 28,210 | ||
TOTAL CURRENT ASSETS | 9,142,458 | 98.54 | 45,080,257 | 99.71 |
Total assets (in euros)
2016 | % | 2017 | % | |
TOTAL ASSETS | 9,278,010 | 100 | 45,210,844 | 100 |