Vaste activa (in euro)
2016 | Aandeel | 2017 | Aandeel | |
Vaste activa | 135.552 | 1,46% | 130.587 | 0,29% |
Immateriële vaste activa | 95.712 | 45.334 | ||
Materiële vaste activa | 3.538 | 12.138 | ||
Financiële vaste activa | 36.302 | 73.115 |
Vlottende activa (in euro)
2016 | Aandeel | 2017 | Aandeel | |
Vlottende activa | 9.142.458 | 98,54% | 45.080.257 | 99,71% |
Vorderingen op meer dan 1 jaar | 2.231.207 | 28.181.097 | ||
Vorderingen op hoogstens 1 jaar | 2.891.836 | 11.988.055 | ||
Liquide middelen | 4.004.915 | 4.882.895 | ||
Overlopende rekeningen | 14.500 | 28.210 |
Totaal activa (in euro)
2016 | Aandeel | 2017 | Aandeel | |
TOTAAL ACTIVA | 9.278.010 | 100,00% | 45.210.844 | 100,00% |